215.226.1276

RESULTS  |  AWARDS

2nd Annual 5K

On Saturday September 6, over 200 St. James friends and supporters laced up their running shoes for the 2nd Annual St. James School 5K and Kids Fun Run on Kelly Drive.

[column col=”1/4″]

Kids Fun Run

Kids Fun Run

The morning began with a spirited Kids Fun Run, as children from toddlers to middle schoolers (including some of our own St. James School students) sprinted 1 mile together. Afterwards, walkers, joggers, runners, adults, kids, and dogs alike joined in for the 5K Race, with top finishers clocking in under 18 minutes. After the race, participants enjoyed bagels, sandwiches and morning cocktails at a reception at Vesper Boat Club. Guests had the opportunity to meet school leadership and learn about how their donation is making an impact.

Vesper Boathouse Party

Vesper Boathouse Party

The reception included awards presentations for top finishers and others. Competition was particularly steep for the Top Team Award – a $1,000 gift certificate from Boathouse Sports to the team with the most registrants. Athletes from Temple Men Rowing, University Barge Club, and other boathouses formed some of the largest teams.

St. David's Church donates their $1,000 Boathouse Sports prize to St. James School

St. David’s Church donates their $1,000 Boathouse Sports prize to St. James School

In a close race, supporters from St. David’s Episcopal Church in Wayne edged out all other competitors with 24 participants. The Rev. Matt Holcombe surprised St. James School by generously gifting the $1,000 prize back to the school.

Sponsored by St. Mary’s Church, Wayne, ECHOES Around the World, ShopRite, and Boathouse Sports, the event was a financial success, raising over $16,000 for St. James School student scholarships.

The race was made possible thanks to the hard work of the St. James 5K Committee, along with lots of volunteer support from Saint Mark’s Church, Servant Year, ECHOES Around the World, and others.

St. James 5K Committee 2014

·         Janet Distel

·         Corrina Franklin

·         Bradley Garfield

·         Megan Hennigan

·         Andrew Hoagland

·         The Rev. Sean Mullen

·         Alessandra Phillips

·         Mike Wherley

[/column]

[column col=”3/4″]


[/column]

 

 


St James School 5k Results 2014

Place Name Div/Tot Div Age Sex Time Pace
1 Marcon Gravesande 1/8 M4049 41 M 17:43 5:43
2 Taylor Brown 1/49 M2029 27 M 18:37 6:00
3 Nick Matousch 2/49 M2029 20 M 18:40 6:01
4 Mark Gannon 3/49 M2029 23 M 19:04 6:08
5 Eric Schwirtz 1/18 M3039 31 M 19:06 6:09
6 Elizabeth Welsh 1/19 F2029 28 F 19:08 6:10
7 Henry Savage 4/49 M2029 23 M 19:10 6:11
8 Collin McKinney 1/10 M0119 18 M 19:34 6:18
9 Vittorio Dipentino 2/10 M0119 19 M 19:51 6:24
10 Ryan Moy 5/49 M2029 28 M 19:57 6:26
11 Kyle McAvinue 6/49 M2029 22 M 19:59 6:26
12 Peter Alter 7/49 M2029 23 M 20:04 6:28
13 Connor Murphy 8/49 M2029 21 M 20:14 6:31
14 Joe Spencer 2/18 M3039 31 M 20:19 6:33
15 Natalie Kratz 2/19 F2029 27 F 20:20 6:33
16 Vincent Dipentino M 20:48 6:42
17 Dante Romeo 9/49 M2029 20 M 20:49 6:42
18 John Pieper 10/49 M2029 22 M 20:51 6:43
19 Ryan Dill 11/49 M2029 22 M 20:54 6:44
20 James Pardoe 12/49 M2029 23 M 20:56 6:45
21 Warren Meyer 1/19 M5099 53 M 20:58 6:45
22 David Buckley 13/49 M2029 20 M 21:02 6:46
23 Michael Sciblo 14/49 M2029 27 M 21:03 6:47
24 Pete Seymour 15/49 M2029 28 M 21:05 6:47
25 Joseph Cipolla 16/49 M2029 25 M 21:23 6:53
26 Andrew Grochowski 3/10 M0119 18 M 21:24 6:54
27 Patrick Woodruff 17/49 M2029 21 M 21:24 6:54
28 Michael Naughton 2/8 M4049 43 M 21:25 6:54
29 Amber Alhadeff 3/19 F2029 26 F 21:39 6:59
30 Charles Biddle 18/49 M2029 28 M 21:48 7:01
31 Loren Mead 19/49 M2029 24 M 21:54 7:03
32 Brian Reifsnyder 20/49 M2029 20 M 21:59 7:05
33 Hunter Devine 21/49 M2029 20 M 22:14 7:10
34 Legare Smith 22/49 M2029 27 M 22:15 7:10
35 Alex Traubert 23/49 M2029 27 M 22:21 7:12
36 Barrett Lane 24/49 M2029 26 M 22:29 7:15
37 John Owens 25/49 M2029 23 M 22:39 7:18
38 Stephen Lindeman 26/49 M2029 21 M 22:56 7:23
39 Robert J. Byrne 4/10 M0119 19 M 22:56 7:23
40 Dante Sipzner 27/49 M2029 21 M 23:01 7:25
41 Marek Loder 28/49 M2029 25 M 23:03 7:25
42 Thomas Robbins 29/49 M2029 20 M 23:08 7:27
43 Dylan McCreavy 5/10 M0119 19 M 23:11 7:28
44 Bryan Berry 30/49 M2029 20 M 23:11 7:28
45 Victoria Mather 4/19 F2029 24 F 23:11 7:28
46 Joshua Kuzo 31/49 M2029 21 M 23:12 7:28
47 Gary Wieglus 32/49 M2029 20 M 23:41 7:38
48 Eric Todd 33/49 M2029 22 M 23:51 7:41
49 Jay Todd 2/19 M5099 57 M 23:54 7:42
50 Megan Cahill 1/14 F3039 38 F 23:59 7:43
51 Erika Jorgensen 5/19 F2029 26 F 24:19 7:50
52 John Vogel 34/49 M2029 23 M 24:28 7:53
53 Grace Wolff 6/19 F2029 25 F 24:46 7:59
54 rebecca foley 1/23 F5099 50 F 24:51 8:00
55 Daren Frankel 35/49 M2029 23 M 24:52 8:01
56 Stacey Rohrbeck 2/23 F5099 55 F 24:54 8:01
57 Brandon Sargent 36/49 M2029 29 M 24:56 8:02
58 Alex Bergeron 37/49 M2029 25 M 25:19 8:09
59 Ellen Saint Clair 3/23 F5099 52 F 25:25 8:11
60 Carolyn Moatz 2/14 F3039 31 F 25:44 8:17
61 Joseph Watson 38/49 M2029 29 M 25:46 8:18
62 Eric Sipos 3/18 M3039 33 M 25:55 8:21
63 Dale Kratz 3/19 M5099 57 M 25:57 8:21
64 Vanja Busic 39/49 M2029 25 M 26:00 8:22
65 Brian Young 40/49 M2029 24 M 26:00 8:23
66 Robert J. Moore 4/18 M3039 30 M 26:03 8:23
67 TJ Griffin 4/19 M5099 58 M 26:10 8:26
68 Nora Shoch 4/23 F5099 52 F 26:20 8:29
69 Jim Ballengee 5/19 M5099 64 M 26:29 8:32
70 Christopher Travaglini 41/49 M2029 23 M 26:31 8:33
71 Matt Minns 42/49 M2029 20 M 26:33 8:33
72 Joe Fairweather 6/10 M0119 18 M 26:33 8:33
73 Nick Godshall 43/49 M2029 27 M 26:36 8:34
74 Eric Dolaway 5/18 M3039 34 M 26:43 8:36
75 Austin Theuret 7/10 M0119 18 M 26:47 8:38
76 Becca Lenzo 7/19 F2029 29 F 26:50 8:39
77 Chris Hopkins 6/19 M5099 50 M 26:52 8:39
78 Al Cassidy 6/18 M3039 37 M 27:03 8:43
79 Monica Ionescu 3/14 F3039 33 F 27:09 8:45
80 Brian Alvarez 44/49 M2029 28 M 27:11 8:45
81 Robert Dettore 7/19 M5099 59 M 27:30 8:52
82 Joseph Quaid 8/10 M0119 18 M 27:31 8:52
83 Hayden Lewis 9/10 M0119 14 M 27:32 8:52
84 Margo Pancoast 1/4 F0119 14 F 27:34 8:53
85 Rica Jerric 1/5 F4049 43 F 27:46 8:56
86 Herman Engel 3/8 M4049 46 M 27:46 8:57
87 Bernie Dyer 7/18 M3039 36 M 27:56 9:00
88 Amanda Pacheco 8/19 F2029 23 F 28:00 9:01
89 Heather Chang 9/19 F2029 29 F 28:02 9:02
90 Ed Turner 8/18 M3039 32 M 28:12 9:05
91 Elaine Sonnenberg 4/14 F3039 32 F 28:14 9:06
92 Leah Ard 10/19 F2029 27 F 28:19 9:07
93 Christopher Dautrich 9/18 M3039 34 M 28:23 9:08
94 Jeremy Coote 8/19 M5099 55 M 28:32 9:11
95 Umlaut James 10/18 M3039 39 M 28:44 9:15
96 Nathan Mische 11/18 M3039 38 M 28:46 9:16
97 Bryan Campbell 12/18 M3039 32 M 28:52 9:18
98 David Cormode 13/18 M3039 35 M 29:03 9:21
99 Allen Andrews 9/19 M5099 66 M 29:05 9:22
100 Geoffrey Wyher 14/18 M3039 33 M 29:13 9:25
101 Adean Hepburn 5/23 F5099 52 F 29:29 9:30
102 Joanne Kratz 6/23 F5099 56 F 29:41 9:34
103 Dave Burns 15/18 M3039 31 M 29:49 9:36
104 Joseph Quaid 10/19 M5099 57 M 29:55 9:38
105 Kevin Kennedy 45/49 M2029 24 M 30:00 9:40
106 Adam Kradel 11/19 M5099 72 M 30:02 9:40
107 Karl Spaeth 4/8 M4049 49 M 30:04 9:41
108 Subbu ramalingam 16/18 M3039 35 M 30:04 9:41
109 John Owens 46/49 M2029 23 M 31:14 10:03
110 Anna Edwards 5/14 F3039 31 F 31:15 10:04
111 Bonnie Dettore 7/23 F5099 59 F 31:19 10:05
112 Madeline Gregorits 6/14 F3039 30 F 31:25 10:07
113 Amanda Eiman 7/14 F3039 33 F 31:39 10:12
114 John Nagy, Jr 12/19 M5099 55 M 31:46 10:14
115 Martin McElroy 13/19 M5099 68 M 31:47 10:14
116 Sunanda Kasthuri 2/5 F4049 41 F 31:55 10:17
117 David Kelbaugh 47/49 M2029 22 M 31:56 10:17
118 Emily Pancoast 2/4 F0119 16 F 31:58 10:18
119 Sarah Bush 8/14 F3039 31 F 32:00 10:18
120 Ryan Sager 10/10 M0119 18 M 32:01 10:19
121 Kathryn Brown 11/19 F2029 27 F 32:06 10:20
122 Chris Tully 17/18 M3039 32 M 32:10 10:21
123 Leslie Coogan 9/14 F3039 31 F 32:11 10:22
124 Amanda Muir 10/14 F3039 35 F 32:29 10:28
125 Casi Boyle 12/19 F2029 26 F 32:35 10:30
126 Claire McConnell 13/19 F2029 28 F 32:36 10:30
127 Bryn Crawford 14/19 F2029 29 F 32:37 10:30
128 Betsy Wagner 8/23 F5099 55 F 32:39 10:31
129 Keith Fallon 14/19 M5099 52 M 32:52 10:35
130 Heidi Fallon 9/23 F5099 52 F 32:53 10:35
131 Rev. Matt Holcombe 18/18 M3039 33 M 33:21 10:44
132 Alexandra DiOrio 15/19 F2029 24 F 34:35 11:08
133 Nicholas Psulkowski 48/49 M2029 27 M 34:36 11:08
134 William McGary 15/19 M5099 58 M 34:41 11:10
135 Geoff Kitson 16/19 M5099 66 M 34:57 11:15
136 Ryan Kate Heck 16/19 F2029 29 F 35:03 11:17
137 Allea Scifo 17/19 F2029 29 F 35:21 11:23
138 Mary Campbell 10/23 F5099 55 F 35:30 11:26
139 Tyrone Smalls M 35:49 11:32
140 Jerry Donohue 5/8 M4049 48 M 35:56 11:34
141 Susan Nagy 11/23 F5099 55 F 36:40 11:48
142 Ganesan Krishnamoorthy 6/8 M4049 42 M 38:18 12:20
143 Douglas Webber 17/19 M5099 56 M 39:00 12:33
144 Alexandra Lastowski 18/19 F2029 26 F 39:04 12:35
145 Samantha Lynch 19/19 F2029 26 F 39:06 12:35
146 Megan Hennigan 11/14 F3039 36 F 40:34 13:04
147 Vanessa Tritt 12/14 F3039 31 F 40:36 13:04
148 Abbie Pancoast 3/4 F0119 8 F 44:24 14:18
149 Lanora Hollombe 12/23 F5099 61 F 45:01 14:30
150 Ulana Dubas 13/14 F3039 30 F 47:07 15:10
151 Cathy Lindline 13/23 F5099 55 F 47:16 15:13
152 Bernie Lindline 18/19 M5099 58 M 47:18 15:14
153 Tyrena Husbands F 48:18 15:33
154 Gail Todd 14/23 F5099 57 F 48:19 15:33
155 Sean Mullen 7/8 M4049 47 M 48:28 15:36
156 Diana Fisher 15/23 F5099 61 F 48:29 15:37
157 Leslie Lewis 3/5 F4049 47 F 49:19 15:53
158 Betsy Aikens 16/23 F5099 57 F 49:21 15:53
159 Eileen Jenkins 17/23 F5099 54 F 49:22 15:54
160 Diane Pancoast 4/5 F4049 48 F 49:22 15:54
161 Carolyn O’Halloran 18/23 F5099 54 F 50:19 16:12
162 Lois Redmond 19/23 F5099 55 F 50:20 16:12
163 Mel Bonder 20/23 F5099 65 F 50:20 16:12
164 Carly Lindline 4/4 F0119 19 F 52:19 16:51
165 Brendan Nahill 49/49 M2029 21 M 52:19 16:51
166 Michael Beyer 8/8 M4049 47 M 53:14 17:08
167 David Stone 19/19 M5099 51 M 53:54 17:21
168 Donna Stone 21/23 F5099 50 F 53:54 17:21
169 Katie Beyer 14/14 F3039 36 F 57:20 18:27
170 Penny Stanger 22/23 F5099 66 F 1:01:37 19:50
171 Sydnee Reddy 1:01:37 19:50
172 Jaleika Woodard F 1:01:38 19:51
173 Jennie Anderson 5/5 F4049 49 F 1:09:07 22:15
174 Elaine Ballengee 23/23 F5099 65 F 1:09:11 22:16
Malcare WordPress Security